![]() Cover | ![]() Table of Content |
---|---|
![]() Executive Summary | ![]() Introduction and Base Case Analysis |
![]() Key Initiatives Recommended (1-12) | ![]() Key Initiatives Recommended (13-25) |
![]() Strategy 1 – Glazing Selection | ![]() Strategy 1 – Glazing Selection |
![]() Strategy 2, 3 – Balconies & Shading | ![]() Strategy 2, 3 – Balconies & Shading |
![]() Strategy 4 – Revised Glazing Ratio | ![]() Strategy 5 – Natural Ventilation |
![]() Strategy 5 – Natural Ventilation | ![]() Strategy 6 – Narrow Temperature Band |
![]() Strategy 6 – Narrow Temperature Band | ![]() Strategy 7, 8 – Fresh Air, Vent Rate |
![]() Strategy 9 – Addition of Solar PV | ![]() Strategy 9 – Addition of Solar PV |
![]() Strategy 10 – Active Chilled Beam | ![]() Strategy 10 – Active Chilled Beam |
![]() Reference Product | ![]() Conclusion |
![]() Appendix |
- SUSTAINABILITY ANALYSIS -
Simulated ESD Report Overview
Mid-sized Commercial Office Building
Professional report simulating an ESD report for a new mid-sized commercial office building development proposal with the aid of computer modelling software Sefaira. Sefaira is a conceptual modelling tool that allows quick analysis of different environmental systems and building design comparison.
The report starts with a basic summary of the existing building proposal, evaluating how it is currently performing and highlighting the main issues with the building design. Base on the summary of problems listed, different initiatives in the area of both natural / mechanical systems and human comfort are recommended for improvements in environmental, social and economical performance. A technical understanding of the green building design process, including implementation issues, is demonstrated. The degree of optimization is quantified and supported by computer modelling data.